Advanced Statistics
Course Description: This course is a survey course over topics of the use of statistics in psychology, which will cover advanced statistical procedures from ANOVA (between, repeated measures, multivariate), regression (multiple, log linear), and pictures (canonical correlation, multidimensional scaling, factor analysis). Not all analyses are used in teaching the course, as other videos and designs are grouped with this page. You can find the files for these videos in the other folder of the downloadable set. My dummies guides for R and SPSS with write up examples are also included in these folders.
- Cite: Buchanan, E. M. (2020, March 14). Advanced Statistics. https://doi.org/10.17605/OSF.IO/DNUYV
- OSF Page: https://osf.io/dnuyv/
- GitHub Page: https://github.com/doomlab/statsofdoom-files/tree/master/advanced
SPSS & VassarStats
Extra Videos
Click to see video list.
Section | Title | Link | Materials | Person | Year Taught |
---|---|---|---|---|---|
Regression | SPSS - Moderated Mediation with PROCESS (Model 7) | https://youtu.be/znhs2dqnruk | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Fall 2016 |
Regression | SPSS - Mediation with PROCESSv3 MPA Talk | https://youtu.be/JOyBdpdcQNk | https://github.com/doomlab/MeMoBootR | Dr. B | Spring 2018 |
Regression | SPSS - Mediation with PROCESS (Model 4) | https://youtu.be/D7wt9s0siNY | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Regression | SPSS - Mediation with PROCESS Categorical Variables (Model 4) | https://youtu.be/r2_zw4G55X0 | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Regression | SPSS - Serial Mediation with PROCESS and Covariates (Model 6) | https://youtu.be/DOQkBcT-Zzk | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Regression | SPSS - Double Mediation using PROCESS (Model 6) | https://youtu.be/WFWWHF2zltc | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Fall 2016 |
Regression | SPSS - Moderation with PROCESSv3 MPA Talk | https://youtu.be/G_n2is4dE0k | https://github.com/doomlab/MeMoBootR | Dr. B | Spring 2018 |
Regression | SPSS - Moderation with PROCESS with Covariates (Model 1) | https://youtu.be/HcrMju9DDvk | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Regression | SPSS - Moderation with PROCESS Categorical M (Model 1) | https://youtu.be/vSE7wOD3Xao | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Regression | SPSS - Double Moderation with PROCESS and Covariates (Model 2) | https://youtu.be/g1Blwq2lqew | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Regression | SPSS - Three Way Moderation - Interactions with PROCESS | https://youtu.be/4k8JFvJRw_w | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Summer 2015 |
Programming | SPSS - Composite Variables Example | https://youtu.be/8Lmwc8lXbf4 | NA | Emily Klug | Fall 2015 |
Programming | SPSS - Introduction to Software Example | https://youtu.be/wINHrk3O-mE | NA | Katherine Miller | Fall 2015 |
ANOVA | SPSS - One-Way Between-Subjects ANOVA Example | https://youtu.be/sG808s6jeWs | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Rebecca Knoph | Fall 2015 |
ANOVA | SPSS - One-Way Repeated Measures ANOVA Example 2 | https://youtu.be/WICrJEy_Hf4 | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Rebecca Knoph | Fall 2015 |
ANOVA | SPSS - Two-Way Repeated Measures ANOVA Example 2 | https://youtu.be/RLbbrlTF6cI | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Rebecca Knoph | Fall 2015 |
ANOVA | SPSS - Two-Way Between Subjects ANOVA Example 2 | https://youtu.be/LOqdM75U7Q4 | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Rebecca Knoph | Fall 2015 |
R
Extra Videos
Click to see video list.
JASP & Excel
Extra Videos
Click to see video list.
Section | Title | Link | Materials | Person | Year Taught |
---|---|---|---|---|---|
Programming | JASP - Introduction to Software Tutorial | https://youtu.be/MjGFUuRMWFE | NA | Emily Klug | Fall 2015 |