Structural Equation Modeling
Course description: This course will cover an in depth exploration of structural equation modeling. You will learn the basic concepts of SEM and how to model different types of research questions, as well as how to report these models in APA style. Path analysis, confirmatory factor analysis, and multi-group models will be several types of techniques covered.
Textbooks Used:
- Required: Beaujean: Latent Variable Modeling in R
- Tabachnick & Fidell: Using Multivariate Statistics
- Byrne: Structural Equation Modeling in Amos
- Brown: Confirmatory Factor Analysis for Applied Research
- Kline: Principles and Practices of Structural Equation Modeling
- Navarro: Learning Statistics in R
Course Schedule Summer Semester: The following table provides information used for a summer schedule. Video links from the YouTube channel are attached to match course materials. All videos are recorded using R, but several AMOS assignments are included in the downloadable material.
- Cite: Buchanan, E. M. (2020, March 15). Structural Equation Modeling. https://doi.org/10.17605/OSF.IO/2Y67F
- OSF Page: https://osf.io/2y67f/
- GitHub Page: https://github.com/doomlab/statsofdoom-files/tree/master/sem
R 2020 Update
This update is part of the new learnSEM
package, which you can find at https://github.com/doomlab/learnSEM. If you need an assignment worked video and do not see it here, scroll down because they were only updated if the assignment updated!
Section | Title | Link | Materials | Person | Year Taught |
---|---|---|---|---|---|
Intro to R | R - Introduction to R Part 1 | https://youtu.be/_xhnjCUxTQo | https://github.com/doomlab/statsofdoom-files/tree/master/sem/2020%20Course | Dr. B | Fall 2020 |
Intro to R | R - Introduction to R Part 2 | https://youtu.be/Z80eYiCJ5aU | https://github.com/doomlab/statsofdoom-files/tree/master/sem/2020%20Course | Dr. B | Fall 2020 |
Intro to R | R - learnSEM package now available! | https://youtu.be/lVyyJ0fKVlM | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
Data Screening | R - Data Screening Lecture | https://youtu.be/zs2qY_iRlF0 | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
EFA | R - Exploratory Factor Analysis Lecture | https://youtu.be/EKpYh7lsOf8 | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
Terminology | R - SEM Terminology Assignment Worked | https://youtu.be/P1qMacyPHwc | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
Terminology | R - Terminology Lecture | https://youtu.be/GJu-E6PGl8w | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
Path, Fit | R - Path Analysis, Estimation, Fit Indices Part 1 | https://youtu.be/UAwelX7vK_w | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
Path, Fit | R - Path Analysis, Estimation, Fit Indices Part 2 | https://youtu.be/s0Vep97wWak | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
CFA | R - Confirmatory Factor Analysis Lecture | https://youtu.be/zQu_Hsiejys | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
Bi-Factor CFA | R - Hierarchical Confirmatory Factor Analysis Lecture | https://youtu.be/spq2l5C2vlk | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
Full SEM | R - Full Structural Equation Models Lecture | https://youtu.be/vZeqNxgwuac | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
MTMM | R - Multitrait Multimethod (MTMM) Lecture | https://youtu.be/2sxn_eX_q9c | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
MTMM | R - Multitrait Multimethod (MTMM) Class Assignment | https://youtu.be/-qoKELfQkvE | https://github.com/doomlab/learnSEM | Dr. B | Spring 2021 |
MGCFA | R - Multigroup CFA Lecture | https://youtu.be/Kt2lZxcAGWs | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
MGCFA | R - Multigroup CFA Class Assignment (2020) | https://youtu.be/AWRWCGbUEjU | https://github.com/doomlab/learnSEM | Dr. B | Spring 2021 |
LGM | R - Latent Growth Models Lecture | https://youtu.be/GNcrY6izaqA | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
IRT | R - Item Response Theory Lecture | https://youtu.be/vpP52NnandU | https://github.com/doomlab/learnSEM | Dr. B | Fall 2020 |
Extra Videos
Click to see video list.
Section | Title | Link | Materials | Person | Year Taught |
---|---|---|---|---|---|