Graduate Statistics
Course Description: Use of the Analysis of Variance (ANOVA) Models and Multivariate Analysis in the design and analysis of psychological experiments. Topics include correlation, regression, t-test, ANOVA (between, repeated, and mixed), mediation, moderation, and exploratory factor analysis.
Course Schedule for a 15-week Fall/Spring Semester: The following table provides a proposed 15-week schedule for a fall or spring semester. Materials follow the Field Discovering Statistics using R/SPSS; however, course materials are also provided from the Keppel and Wickens Design and Analysis. Video links from the YouTube channel are attached to match course materials. Years are included when there are multiple versions of the videos - R commands often update, and new videos reflect those changes.
- Cite: Buchanan, E. M. (2020, March 15). Graduate Statistics. https://doi.org/10.17605/OSF.IO/X5GNJ
- OSF Page: https://osf.io/x5gnj/
- GitHub Page: https://github.com/doomlab/statsofdoom-files/tree/master/graduate
SPSS & VassarStats
Extra Videos
Click to see video list.
Section | Title | Link | Materials | Person | Year Taught |
---|---|---|---|---|---|
Regression | SPSS - Moderation Analyses with Simple Slopes + Process | https://youtu.be/0vcUtzPDGrw | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Spring 2015 |
Regression | SPSS - Mediation Analysis with PROCESS | https://youtu.be/ByuUyLtoTt8 | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Spring 2015 |
Regression | SPSS - Three Way Moderation - Interactions with PROCESS | https://youtu.be/4k8JFvJRw_w | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Summer 2015 |
Regression | SPSS - Double Mediation using PROCESS (Model 6) | https://youtu.be/WFWWHF2zltc | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Fall 2016 |
Regression | SPSS - Moderated Mediation with PROCESS (Model 7) | https://youtu.be/znhs2dqnruk | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Fall 2016 |
Regression | SPSS - Mediation with PROCESSv3 MPA Talk | https://youtu.be/JOyBdpdcQNk | https://github.com/doomlab/MeMoBootR | Dr. B | Spring 2018 |
Regression | SPSS - Moderation with PROCESSv3 MPA Talk | https://youtu.be/G_n2is4dE0k | https://github.com/doomlab/MeMoBootR | Dr. B | Spring 2018 |
Regression | SPSS - Mediation with PROCESS and Covariates (Model 4) | https://youtu.be/D7wt9s0siNY | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Regression | SPSS - Mediation with PROCESS Categorical Variables (Model 4) | https://youtu.be/r2_zw4G55X0 | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Regression | SPSS - Moderation with PROCESS with Covariates (Model 1) | https://youtu.be/HcrMju9DDvk | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Regression | SPSS - Moderation with PROCESS Categorical M (Model 1) | https://youtu.be/vSE7wOD3Xao | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Regression | SPSS - Serial Mediation with PROCESS and Covariates (Model 6) | https://youtu.be/DOQkBcT-Zzk | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Regression | SPSS - Double Moderation with PROCESS and Covariates (Model 2) | https://youtu.be/g1Blwq2lqew | https://github.com/doomlab/MeMoBootR | Dr. B | Summer 2018 |
Programming | SPSS - Composite Variables Example | https://youtu.be/8Lmwc8lXbf4 | NA | Emily Klug | Fall 2015 |
Programming | SPSS - Introduction to Software Example | https://youtu.be/wINHrk3O-mE | NA | Katherine Miller | Fall 2015 |
MANOVA | SPSS - Two-Way Between Subjects MANOVA Example | https://youtu.be/91HS2ZwaxDs | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Spring 2015 |
Logistic | SPSS - Binary Logistic Regression Example | https://youtu.be/QEcwgnXIafo | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Spring 2015 |
Canonical Correlation | SPSS - Canonical Correlation | https://youtu.be/9ZiLRy-wrAU | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Spring 2015 |
ANOVA | SPSS - One-Way Between-Subjects ANOVA Example | https://youtu.be/sG808s6jeWs | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Rebecca Knoph | Fall 2015 |
ANOVA | SPSS - One-Way Repeated Measures ANOVA Example 2 | https://youtu.be/WICrJEy_Hf4 | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Rebecca Knoph | Fall 2015 |
ANOVA | SPSS - Two-Way Repeated Measures ANOVA Example 2 | https://youtu.be/RLbbrlTF6cI | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Rebecca Knoph | Fall 2015 |
ANOVA | SPSS - Two-Way Between Subjects ANOVA Example 2 | https://youtu.be/LOqdM75U7Q4 | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Rebecca Knoph | Fall 2015 |
ANCOVA | SPSS - Two-Way Between Subjects ANCOVA Example | https://youtu.be/dSFBC5QWVE8 | https://github.com/doomlab/statsofdoom-files/tree/master/advanced/SPSS | Dr. B | Spring 2015 |
R Flipped Class
This course includes the learnSTATS
package, which can be found at: https://github.com/doomlab/learnSTATS
Extra Videos
Click to see video list.
Section | Title | Link | Materials | Person | Year Taught |
---|---|---|---|---|---|